Tire Couplings Ua tiav Teeb Hom F / H / B nrog Roj Hmab Log
FFX Tire Couplings
Loj | Bush Loj | Max Bore | A | B | C | E | F&H | TypeB BSL | Clamping Ntsia Hlau | Qhov hnyav | Inertia | |||
Metric | Ntiv | |||||||||||||
|
|
|
|
|
|
| F | D | F | D |
| (kg) | (kg2) | |
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
FFX040B | 12 | 32 | - | 104 | - | 82 | 11.0 Nws | - | - | 33.0 Nws | 22 | M5 | 0.8 ua | 0.00074 ib |
FFX040F | 1008 | 25 | 1 | 104 | - | 82 | 11.0 Nws | 33.0 Nws | 22 | - | - | - | 0.8 ua | 0.00074 ib |
FFX 040 H | 1008 | 25 | 1 | 104 | - | 82 | 11.0 Nws | 33.0 Nws | 22 | - | - | - | 0.8 ua | 0.00074 ib |
FFX 050B | 15 | 38 | - | 133 | 79 | 100 | 12.5 ib | - | - | 45.0 Nws | 32 | M5 | 1.2 | 0.00115 |
FFX050F | 1210 | 32 | 1.1/4 " | 133 | 79 | 100 | 12.5 ib | 38.0 Nws | 25 | - | - | - | 1.2 | 0.00115 |
FFX 050 H | 1210 | 32 | 1.1/4 " | 133 | 79 | 100 | 12.5 ib | 38.0 Nws | 25 | - | - | - | 1.2 | 0.00115 |
FFX060B | 18 | 45 | - | 165 | 70 | 125 | 16.5 ib | - | - | 55.0 ua | 38 | M6 | 2.0 | 0.0052 ib |
FFX060F | 1610 | 42 | 1.5/8 " | 165 | 103 | 125 | 16.5 ib | 42.0 Nws | 25 | - | - | - | 2.0 | 0.0052 ib |
FFX 060 H | 1610 | 42 | 1.5/8 " | 165 | 103 | 125 | 16.5 ib | 42.0 Nws | 25 | - | - | - | 2.0 | 0.0052 ib |
FFX070B | 22 | 50 | - | 187 | 80 | 144 | 11.5 | - | - | 47.0 Nws | 35 | M10 | 3.1 | 0.009 ib |
FFX070F | 2012 | 50 | 2" | 187 | 80 | 144 | 11.5 | 44.0 Nws | 32 | - | - | - | 3.1 | 0.009 ib |
FFX 070 H | 1610 | 42 | 1.5/8 " | 187 | 80 | 144 | 11.5 | 42.0 Nws | 25 | - | - | - | 3.0 | 0.009 ib |
FFX080B | 25 | 60 | - | 211 | 98 | 167 | 12.5 ib | - | - | 55.0 ua | 42 | M10 | 4.9 | 0.018 ib |
FFX 080 F | 2517 ib | 60 | 2.1/2 " | 211 | 97 | 167 | 12.5 ib | 58.0 ua | 45 | - | - | - | 4.9 | 0.018 ib |
FFX 080 H | 2012 | 50 | 2" | 211 | 98 | 167 | 12.5 ib | 45.0 Nws | 32 | - | - | - | 4.6 | 0.017 ib |
FFX090B | 28 | 70 | - | 235 | 112 | 188 | 13.5 Nws | - | - | 63.5 ib | 49 | M12 | 7,1 ib | 0.032 ib |
FFX090F | 2517 ib | 60 | 2.1/2 " | 235 | 108 | 188 | 13.5 Nws | 59.5 ib | 45 | - | - | - | 7.0 ib | 0.031 ib |
FFX 090 H | 2517 ib | 60 | 2.1/2 " | 235 | 108 | 188 | 13.5 Nws | 59.5 ib | 45 | - | - | - | 7,1 ib | 0.031 ib |
FFX1OOB | 32 | 80 | - | 254 | 125 | 216 | 13.5 Nws | - | - | 70.5 ua | 56 | M12 | 9.9 ib | 0.055 ib |
FFX100F | 3 020 | 75 | 3" | 254 | 120 | 216 | 13.5 Nws | 65.5 ib | 51 | - | - | - | 9.9 ib | 0.055 ib |
FFX 100 H | 2517 ib | 60 | 2.1/2 " | 254 | 113 | 216 | 13.5 Nws | 59.5 ib | 45 | - | - | - | 9.4 ib | 0.054 ib |
FFX 110B | 30 | 90 | - | 279 | 128 | 233 | 12.5 ib | - | - | 75.5 ib | 63 | M12 | 12.5 ib | 0.081 ib |
FFX 110 F | 3 020 | 75 | 3" | 279 | 134 | 233 | 12.5 ib | 63.5 ib | 51 | - | - | - | 11.7 ib | 0.078 ib |
FFX 110 H | 3 020 | 75 | 3" | 279 | 134 | 233 | 12.5 ib | 63.5 ib | 51 | - | - | - | 11.7 ib | 0.078 ib |
FFX 120B | 38 | 100 | - | 314 | 143 | 264 | 14.5 Nws | - | - | 84.5 ib | 70 | M16 | 16.9 ib | 0.137 ib |
FFX 120 F | ib 3525 | 100 | 4" | 314 | 140 | 264 | 14.5 Nws | 79.5 ib | 65 | - | - | - | 16.5 ib | 0.137 ib |
FFX 120 H | 3 020 | 75 | 3" | 314 | 140 | 264 | 14.5 Nws | 65.5 ib | 51 | - | - | - | 15.9 ib | 0.13 |
FFX 140B | 75 | 130 | - | 359 ib | 178 | 311 | 16.0 Nws | - | - | 110.5 Nws | 94 | M20 | 22.2 | 0.254 ib |
FFX 140 F | ib 3525 | 100 | 4" | 359 ib | 178 | 311 | 16.0 Nws | 81.5 ib | 65 | - | - | - | 22.3 | 0.255 ib |
FFX 140 H | ib 3525 | 100 | 4" | 359 ib | 178 | 311 | 16.0 Nws | 81.5 ib | 65 | - | - | - | 22.3 | 0.255 ib |
FFX160B | 75 | 140 | - | 402 | 187 | 345 | 15.0 Nws | - | - | 117.0 Nws | 102 | M20 | 35.8 ib | 0.469 ib |
FFX160F | 4 030 | 115 | 4.1/2 " | 402 | 197 | 345 | 15.0 Nws | 92.0 ua | 77 | - | - | - | 32.5 ib | 0.38 ib |
FFX 160 H | 4 030 | 115 | 4.1/2 " | 402 | 197 | 345 | 15.0 Nws | 92.0 ua | 77 | - | - | - | 32.5 ib | 0.38 ib |
FFX180B | 75 | 150 | - | 470 | 200 | ib 398 | 23.0 Nws | - | - | 137.0 Nws | 114 | M20 | 49.1 ib | 0.871 ib |
FFX180F | ib 4535 | 125 | 5" | 470 | 205 | ib 398 | 23.0 Nws | 112.0 Nws | 89 | - | - | - | 42.2 ib | 0.847 ib |
FFX 180 H | ib 4535 | 125 | 5" | 470 | 205 | ib 398 | 23.0 Nws | 112.0 Nws | 89 | - | - | - | 42,2 ib | 0.847 ib |
FFX200B | 85 | 150 | - | 508 | 200 | 429 ib | 24.0 Nws | - | - | 138.0 Nws | 114 | M20 | 58.2 ib | 1.301 Nws |
FFX200F | ib 4535 | 125 | 5" | 508 | 205 | 429 ib | 24.0 Nws | 113.0 Nws | 89 | - | - | - | 53.6 ib | 1.281 ib |
FFX200H | ib 4535 | 125 | 5" | 508 | 205 | 429 ib | 24.0 Nws | 113.0 Nws | 89 | - | - | - | 53.6 ib | 1.281 ib |
FFX220B | 85 | 160 | - | 562 ib | 218 | 474 ib | 27.5 ib | - | - | 154.5 ib | 127 | M20 | 79.6 ib | 2.142 ib |
FFX220F | 5 040 | 125 | 5" | 562 ib | 223 | 474 ib | 27.5 ib | 129-5 : kuv | 102 | - | - | - | 72,0 ib | 2.104 ib |
FFX 220H | 5 040 | 125 | 5" | 562 ib | 223 | 474 ib | 27.5 ib | 129-5 : kuv | 102 | - | - | - | 72,0 ib | 2.104 ib |
FFX250B | 88 | 190 | - | 628 ib | 254 | 532 ib | 29.5 Nws | - | - | 161.5 ib | 132 | M20 | 104.0 Nws | 3.505 Nws |
FFX250F | 5 040 | 125 | 5" | 628 ib | 254 | 532 ib | 29.5 Nws | 155.5 ib | 127 | - | - | - | 106.0 Nws | 2.104 ib |
FFX 250 H | 5 040 | 125 | 5" | 628 ib | 254 | 532 ib | 29.5 Nws | 155.5 ib | 127 | - | - | - | 106.0 Nws | 2.104 ib |
Sau ntawv
G = Wrenchclearanceneededtoallowforthetighteningor1ooseningofthebushontheshaftaswellasthetyreclampingscrews.
Tire Couplings siv lub zog hloov tau yooj yim, hlua txuas ntxiv roj hmab log clamped ntawm steel flanges uas mount rau tsav thiab tsav shafts nrog Tapered Bushings.
Cov log tsheb hloov tau yooj yim yuav tsum tsis muaj lubrication uas txhais tau tias yuav tsum tau saib xyuas tsawg dua.
Lub torsionally soft Rubber Tire muab kev poob siab zoo heev thiab kev co txo qis uas ua rau lub neej muaj zog ntxiv thiab cov tshuab tsav.
Tsav Cheebtsam Tire Couplings haum rau Angular Misalignment (2 deg), Parallel Misalignment (1%) nrog rau qhov kawg Float thiab Combination Misalignment.
Cov Roj Hmab Roj Hmab muab hluav taws xob sib cais ntawm tus neeg tsav tsheb thiab cov tsav tsheb uas tshem tawm qhov tseem ceeb ntawm cov kabmob tsis ua haujlwm.
Tsav Cheebtsam Tire Couplings yog sib hloov los ntawm kev ntsuam xyuas thiab qhov ntev ntawm qhov pom nrog cov log tsheb zoo sib xws ntawm kev ua lag luam.