Qab Zib Mill Chains, thiab nrog cov ntawv txuas
SUGAR MILL CHAINS
GL Cov saw Tsis muaj. | Hom | Suab | Cov menyuam | Pin | Txuas phaj | Qhov kawg tensie zog Min.(kg) | Qhov hnyav ib ' meter ' kg / m | ||||
P | D | W | d | L1 | L2 | T | H | ||||
SWB 40H | 8 | 78.11 ib | 31.75 Nws | 18.10 Nws | 15.88 Nws | 40.05 Nws | 46.65 ib | 8.00 Nws | 38.00 Nws | Xyoo 19500 | 10.20 Nws |
SWB 124H | 8 | 103.20 Nws | 44.45 Nws | 49.10 Nws | 22.23 Nws | 57.00 Nws | 66.00 Nws | 12.70 Nws | 54.00 Nws | 5 7000 | 22.40 Nws |
SIB 266 | 8 | 103.20 Nws | 44.45 Nws | 49.20 Nws | 22.23 Nws | 57.00 Nws | 66.00 Nws | 12.70 Nws | 54.00 Nws | 5 4000 | 22.50 Nws |
SIB 1113 | 9 | 102.60 Nws | 50.80 Nws | 37.50 Nws | 17.50 Nws | 38.00 Nws | 45.00 Nws | 6.30 Nws | 38.10 Nws | 9500 ua | 10.20 Nws |
SIB 1124 | 9 | 101.60 Nws | 50.80 Nws | 32.00 Nws | 12.70 Nws | 37.70 Nws | 42.80 Nws | 7.90 ib | 38.10 Nws | 10000 | 11.00 Nws |
SIB 1125 | 9 | 101.60 Nws | 50.80 Nws | 32.60 Nws | 17.50 Nws | 39.50 Nws | 45.10 Nws | 7.90 ib | 44.50 Nws | 15500 Nws | 12.70 Nws |
SIB 1130 | 9 | 152.40 Nws | 63.50 Nws | 37.60 Nws | 19.05 Nws | 38.50 Nws | 45.60 Nws | 6.30 Nws | 50.80 Nws | 14 000 | 12.80 Nws |
TIAB SA 2184 | 9 | 152.40 Nws | 76.20 Nws | 34.90 Nws | 22.23 Nws | 44.00 Nws | 53.00 Nws | 9.50 Nws | 50.80 Nws | 3 4700 | 18.40 Nws |
GL Chain Tsis muaj. | Hom | Suab | Cov menyuam | Pin | Txuas phaj | Qhov kawg tensie zog Min.(kg) | Qhov hnyav ib ' meter ' kg / m | ||||
P | D | W | d | L1 | L2 | T | H | ||||
SIB 205 | 10 | 78.11 ib | 31.80 Nws | 37.10 Nws | 15.88 Nws | 40.50 Nws | 47.50 Nws | 7.90 ib | 38.10 Nws | 9900 ua | 10.00 Nws |
SIB 1131 | 11 | 152.40 Nws | 76.20 Nws | 38.10 Nws | 18.94 Nws | 46.70 ib | 51.60 ib | 10.00 Nws | 50.80 Nws | Xyoo 19200 | 20.50 Nws |
TIAB SA 2124 | 12 | 152.40 Nws | 69.80 ib | 40.00 Nws | 19.05 Nws | 46.10 Nws | 53.60 ib | 9.50 Nws | 52.90 ib | 12500 Nws | 26.00 Nws |
TIAB SA 2188 | 11 | 101.60 Nws | 44.45 Nws | 33.85 Nws | 15.88 Nws | 39.90 Nws | 46.10 Nws | 7.90 ib | 41.30 Nws | 11400 Nws | 11.00 Nws |
TIAB SA 2315 | 11 | 228.60 Nws | 76.20 Nws | 43.00 Nws | 22.00 Nws | 49.00 Nws | 58.00 Nws | 9.50 Nws | 63.50 Nws | 28 000 | 18.30 Nws |
TXOJ CAI RAU SUGAR MILL CHAINS
Dimension Diagram ntawm A22 lossis A42 Txuas
Atta. Tsis muaj. | Chain No. | Qhov ntev | Qhov hnyav kg / m |
| |||||
B | C | F | E | O | T | ||||
A22 | SIB 1125 | 50.80 Nws | 54.00 Nws | 72.30 Nws | 38.10 Nws | 16.70 Nws | 12.70 Nws | 15.90 Nws | |
A42 | SIB 1113 | 50.80 Nws | 60.30 Nws | 80.30 Nws | 49.50 Nws | 16.67 Nws | 13.00 Nws | 12.40 Nws | |
A42 | SIB 1124 | 50.80 Nws | 54.00 Nws | 71.50 Nws | 42.00 Nws | 06.67 Nws | 12.70 Nws | 12.70 Nws | |
A42 | SIB 1130 | 76.20 Nws | 67.00 Nws | 82.60 ib | 44.50 Nws | 16.70 Nws | 16.00 Nws | 19.20 Nws | |
A42 | TIAB SA 2184 | 76.20 Nws | 66.70 ib | 92.50 Nws | 50.80 Nws | 17.50 Nws | 15.00 Nws | 20.50 Nws |
Dimension Diagram ntawm A2, A42, K1 Txuas
Atta. Tsis muaj. | Chain No. | Qhov ntev | Qhov hnyav kg / m | ||||||||
S | B | C | F | K | E | M | O | T | |||
A2 | TIAB SA 2315 | 45.00 Nws | — | 76.20 Nws | 105.50 Nws | 139.70 Nws | 178.00 Nws | - | 13.50 Nws | 9.50 Nws | 22.30 Nws |
A42 | SIB 1131 | - | 76.20 Nws | 66.00 Nws | 91.40 ib | - | 50.80 Nws | - | 17.50 Nws | 16.00 Nws | 20.50 Nws |
K1 | TIAB SA 2124 | 41.50 Nws | - | 111.00 Nws | 146.00 Nws | - | E1-45.0 E-65.00 Nws | 120.00 Nws | 16.00 Nws | 9.50 Nws | 34.40 Nws |
Dimension Diagram of Flight Wing Attachment (C Type)
Atta. Tsis muaj. | Qhov ntev | Qhov hnyav kg / m | |||||||||||
A | B | C | D | G | H | L | M | 01 | 02 | T1 | T2 | ||
OC | 49.10 Nws | 19.00 Nws | 30.10 Nws | 20.60 Nws | 14.30 Nws | 44.50 Nws | 111.00 Nws | 84.10 Nws | 11.10 Nws | 16.70 Nws | 7.90 ib | 7.90 ib | 0.44 ib |
1C | 62.50 Nws | 22.90 Nws | 39.60 Nws | 25.40 Nws | 14.30 Nws | 50.80 Nws | 127.0 Nws | 88.90 ib | 14.00 Nws | 17.00 Nws | 7.90 ib | 9.50 Nws | 0.50 ib |
17 C ib | 50.00 Nws | 15.00 Nws | 35.00 Nws | 27.80 Nws | 11.10 Nws | 48.00 Nws | 111.00 Nws | 76.20 Nws | 15.00 Nws | 11.10 Nws | 8.00 Nws | 8.00 Nws | 0.50 ib |
CHAINS FOR Sugar Plant
GL Cov saw Tsis muaj. | Hom | Suab | Cov menyuam | Pin | Txuas phaj | Yam tsawg kawg nkaus (kg) | Qhov hnyav ib ' meter ' kg / m | Acailable attachment No. | ||||||
D | W | d | L | H | T | |||||||||
mm | mm | mm | kg | A2 | K2 | AS 2 | AS 20 | |||||||
ib 0904 | A | 101.60 Nws | 50.80 Nws | 29.40 Nws | 17.50 Nws | 79.40 ib | 44.50 Nws | 7.90 ib | 18150 ib | 16.07 Nws | 0 | 0 | 0 | 0 |
ib 0906 | AB | 152.40 Nws | 69.90 ib | 36.50 Nws | 19.00 Nws | 95.30 Nws | 50.80 Nws | 9.50 Nws | 18150 ib | 16.67 Nws | 0 | 0 | 0 | 0 |
09060 ua | AB | 152.40 Nws | 69.90 ib | 36.50 Nws | 19.00 Nws | 95.30 Nws | 50.80 Nws | 9.50 Nws | 27200 ib | 16.67 Nws | 0 | 0 | 0 | 0 |
09061 ib | AB | 152.40 Nws | 69.90 ib | 36.50 Nws | 19.00 Nws | 95.30 Nws | 57.20 Nws | 9.50 Nws | 3 8600 | 17.86 Nws | 0 | — | 0 | — |
SIB 600 | B | 152.40 Nws | 69.90 ib | 36.50 Nws | 22.20 Nws | 100.00 Nws | 58.40 Nws | 9.50 Nws | 4 5400 | Txuas nkaus xwb | — | 0 | — | — |
09063 ua | A | 152.40 Nws | 76.20 Nws | 36.50 Nws | 22.80 Nws | 101.60 Nws | 61.90 ib | 10.30 Nws | 6 3500 | — | — | 0 | — | — |
CHAINS RAU TABACOO BAKING MACHINE
GL Cov saw Tsis muaj. | Suab | Roller dia. | Pin dia. | Sab hauv dav | Phaj qhov tob | Thickness ntawm Phaj | Txuas qhov ntev | Qhov kawg tensie zog | |||||
P | D | d | W | H | T | a | b | c | 0 | t | X | kN | |
SIB 200 | 200 | 50 | 12.00 Nws | 24.10 Nws | 30 | 6 | 130 | 30 | 41.60 Nws | 8 | 12.70 Nws | 2.50 Nws | 130 |
TIAB SA 232 | 200 | 50 | 12.00 Nws | 24.50 Nws | 30 | 6 | 127 | 27 | 43.50 Nws | 7 | 12.70 Nws | 2.50 Nws | 130 |
TIAB SA 235 | 200 | 50 | 14.00 Nws | 24.50 Nws | 35 | 6 | 127 | 27 | 43.50 Nws | 7 | 12.70 Nws | 2.50 Nws | 160 |
TIAB SA 275 | 200 | 60 | 15,90 ib | 28.00 Nws | 45 | 6 | 127 | 27 | 46.75 ib | 7 | 12.70 Nws | 2,50 ib | 190 |
Hauv cov txheej txheem tsim khoom ntawm kev lag luam qab zib, chains tuaj yeem siv rau kev thauj mus los hauv qab zib, kua txiv extraction, sedimentation thiab evaporation. Nyob rau tib lub sij hawm, lub siab coj thiab muaj zog corrosion tej yam kev mob kuj muab rau pem hauv ntej ntau dua yuav tsum tau rau cov zoo ntawm cov saw.Kuj, peb muaj ntau yam attachments rau cov chains.