Stainless hlau Sprockets raws li European Standard
Suab | z | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 30 |
06b ua 3/8 "x7/32 " | de | - | 43.0 Nws | 49.3 ib | 52.3 ib | 55.3 ib | 58.3 ib | 61.3 | 64.3 ib | 68.0 ua | 73.5 ib | 80.0 ua | 94.7 ua |
dp | - | 39.79 ib | 45.81 ib | 48.82 ib | 51.83 ib | 54.85 ib | 57.87 ib | 60.89 ib | 63.91 ib | 69.95 ib | 76.00 Nws | 91.12 ib | |
dm | - | 28 | 34 | 37 | 40 | 43 | 45 | 46 | 48 | 52 | 57 | 60 | |
D1 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | |
A | - | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
08b ua 1/2" x 5/16" | de | 53.0 ua | 57.9 ua | 65.9 ua | 69.9 ua | 74.0 ua | 78.0 ua | 82.0 ua | 86.0 ua | 90.1 ib | 98.1 ib | 106.2 ib | 126.3 ib |
dp | 49.07 Nws | 53.6 ib | 61.09 Nws | 65.10 Nws | 69.11 Nws | 73.14 ib | 77.16 ib | 81.19 ib | 85.22 ib | 93.27 ib | 101.33 Nws | 121.50 Nws | |
dm | 33 | 37 | 45 | 50 | 52 | 56 | 60 | 64 | 68 | 70 | 70 | 80 | |
D1 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | |
A | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
10B 5/8" x 3/8" | de | - | 73.0 ua | 83.0 ua | 88.0 ua | 93.0 ua | 98.3 ua | 103.3 ib | 108.4 ib | 113.4 ib | 123.4 ib | 134.0 Nws | 158.8 ib |
dp | - | 66.32 ib | 76.36 ib | 81.37 ib | 86.39 ib | 91.42 ib | 96.45 ib | 101.49 Nws | 106.52 Nws | 116.58 Nws | 126.66 ib | 151.87 ib | |
dm | - | 47 | 57 | 60 | 60 | 70 | 75 | 75 | 80 | 80 | 80 | 90 | |
D1 | - | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 20 | |
A | - | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | |
12B 3/4" x 7/16" | de | - | 87.5 ib | 99.8 ua | 105.5 ib | 111.5 ib | 118.0 Nws | 124.2 ib | 129.7 ib | 136.0 Nws | 149.0 Nws | 160.0 Nws | - |
dp | - | 79.59 ib | 91.63 ib | 97.65 ib | 103.67 Nws | 109.71 Nws | 115.75 Nws | 121.78 Nws | 127.82 Nws | 139.90 Nws | 152.0 Nws | - | |
dm | - | 58 | 70 | 75 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | . | |
D1 | - | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | - | |
A | - | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | - | |
16B 1" x 17.02 | de | - | 117.0 Nws | 133.0 Nws | 141.0 Nws | 149.0 Nws | 157.0 Nws | 165.2 ib | 173.0 Nws | 181.2 ib | - | - | - |
dp | - | 106.12 Nws | 122.17 Nws | 130.20 Nws | 138.22 Nws | 146.28 Nws | 154.33 Nws | 162.38 Nws | 170.43 Nws | - | - | - | |
dm | - | 78 | 92 | 100 | 100 | 100 | 100 | 100 | 110 | - | - | - | |
D1 | - | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 20 | - | - | - | |
A | - | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 50 | - | - | - |
GL muaj Tshuag Pilot Bore qhov (PB) phaj log thiab sprockets ntawm SS304 lossis SS316. yog zoo tagnrho rau machined rau lub bore uas cov neeg muas zaub xav tau raws li txawv ncej diamater.
GL muab Hom A (hub-tsawg) phaj log ntawm # 25 (0.250 "), # 35 (0.375 "), # 40 (0.500 ") txog # 240 (3") pitches hauv Tshuag. Cov phaj tiav log yog qee yam hauv Tshuag.
GL kuj muaj hom B (hub) sprockets los ntawm # 25 (0.250 "), # 35 (0.375 "), # 40 (0.500 "), # 41 (0.500 "), # 50 (0.625 "), # 50 (0.625" ) txog # 240 (3 ") suab hauv Tshuag. Cov sprockets tiav yog qee yam hauv Tshuag.