Ob Chav Sprockets Rau Ob Qhov Ib Leeg Ib Leeg ib tus qauv Asmeskas
Ib hom C-Steel
Tsis muaj. Cov hniav | Tus lej | De | DI | Dm | A | Wt. Lbs. (kwv yees.) |
| |
Min | Max. | |||||||
12 | 40 c12 | 2.170 Nws | 1/2 | 1 | 139/64 | 11/2 | .75 | |
13 | 40 c13 | 2.330 Nws | 1/2 | 1/16 | 13/4 | 11/2 | .94 ib | |
14 | 40 c14 | 2.490 Nws | 1/2 | 1/8 | 111/16 | 11/2 | .91 | |
15 | 40 c15 | 2.650 Nws | 1/2 | 1/4 | 17/8 | 11/2 | 1.19 | |
16 | 40 c16 | 2.810 ib | 1/2 | 3/8 | 2 | 11/2 | 1.34 ib | |
17 | 40 c17 | 2.980 ib | 5/8 | 7/16 | 21/8 | 11/2 | 1.5 | |
18 | 40 c18 | 3.140 Nws | 5/8 | 1/2 | 25/16 | 11/2 | 1.8 |
★ Tau recessed groove nyob rau hauv hub rau saw clearance.
Ob Chav Ib Hom A-Steel
Tsis muaj. Cov hniav | Tus lej | De | Dp | Hom | DI | L | c | E | B1 | Wt. (kwv yees.) |
| |
Min | Max. | |||||||||||
15 | DS40A15 | 2.650 Nws | 2.405 Nws | A | 1/2 | 11/4 | 113/32 | 11/8 | 113/16 | .284 ib | 1.2 | |
16 | DS40A16 | 2.810 ib | 2.563 ib | A | 1/2 | 11/4 | 113/32 | 11/8 | 2 | .284 ib | 1.4 | |
17 | DS40A 17 | 2.980 ib | 2.721 ib | A | 1/2 | 15/16 | 113/32 | 11/8 | 21/8 | .284 ib | 1.6 | |
18 | DS40A 18 | 3.140 Nws | 2.879 ib | A | 1/2 | 11/2 | 113/32 | 11/8 | 25/16 | .284 ib | 1.8 | |
19 | TIAB SA 40A19 | 3.300 Nws | 3.038 ib | A | 5/8 | 111/16 | 113/32 | 11/8 | 21/2 | .284 ib | 2.2 | |
20 | DS40A 20 | 3.460 ib | 3.196 ib | A | 5/8 | 13/4 | 113/32 | 11/8 | 25/8 | .284 ib | 2.6 | |
21 | DS40A 21 | 3.620 ib | 3.355 ib | A | 5/8 | 13/4 | 113/32 | 11/8 | 225/32 | .284 ib | 2.9 | |
22 | DS40A 22 | 3.780 ib | 3, 513 | A | 5/8 | 113/16 | 113/32 | 11/8 | 215/16 | .284 ib | 3.0 | |
23 | DS40A 23 | 3,940 ib | 3.672 ib | A | 5/8 | 21/16 | 113/32 | 11/8 | 23/32 | .284 ib | 3.5 | |
24 | DS40A 24 | 4.100 Nws | 3.831 ib | A | 5/8 | 21/4 | 113/32 | 11/8 | 217/64 | .284 ib | 4.0 |
Ob chav Taper Bushed-Steel
Tsis muaj. Cov hniav | Tus lej | Bushing Loj | De | Dp | D1 | Hom | L1 | c | E | L2 | B1 | Wt. Rim nkaus xwb |
| |
Min | Max. | |||||||||||||
19 | DS40 AB 19 H | 1215 | 3.300 Nws | 3.308 Nws | 1/2 | 1/4 | A | 113/32 | 11/8 | 21/2 | 11/2 | .284 ib | 1.1 | |
20 | DS40AB 20H | 1215 | 3.460 ib | 3.196 ib | 1/2 | 1/4 | A | 113/32 | 11/8 | 25/8 | 11/2 | .284 ib | 1.3 | |
21 | DS40 AB 21 H | 1615 | 3.620 ib | 3.355 ib | 1/2 | 5/8 | A | 113/32 | 11/8 | 225/32 | 11/2 | .284 ib | 1.3 | |
23 | DS40 AB 23 H | 1615 | 3.940 ib | 3.672 ib | 1/2 | 5/8 | A | 113/32 | 11/8 | 23/32 | 11/2 | .284 ib | 1.5 | |
24 | DS40 AB 24 H | 1615 | 4.100 Nws | 3.831 ib | 1/2 | 5/8 | A | 113/32 | 11/8 | 217/64 | 11/2 | .284 ib | 1.7 |
Ob leeg ib leeg sprockets yog tsim los khiav ob leeg-strand hom roller chains, qhov no yog lub npe "ob zaug ib leeg" los ntawm. Feem ntau cov sprockets no yog A style tab sis ob qho tib si taper bushed thiab QD style yog muaj ua raws li custoemrs 'thov. Peb ob leeg ib leeg sprockets yog tsim los nrog cov hniav tawv thiab muaj cov xim qub lossis cov xim dub oxide txheej rau kev ua tau zoo dua thiab kev tiv thaiv me ntsis. Tshuag qhov ntau thiab tsawg ntawm ob zaug ib leeg sprockets ntau ntawm ANSI #40 - #80 / DIN06B-16B tab sis qhov ntau thiab tsawg tuaj yeem tsim tau raws li qhov kev thov. Ib yam tseem ceeb uas yuav tsum nco ntsoov yog tias txawm tias cov sprockets no yog ob chav sprockets lawv yuav tsis muab ob npaug rau cov hlua khi.